Berwick Market Report
$439,523
AVERAGE PRICE OF 41 HOMES$1,975,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$567,815
AVERAGE PRICE OF 13 NEWLY BUILT HOMESAverage Home
Average Price | $439,523 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $313,666 |
3 bedrooms | $481,060 |
4 bedrooms | $554,625 |
Berwick Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | 53 | 53 | 55 | 52 |
Average Price | $457,728 | $468,252 | $405,065 | $394,091 | $423,872 |
Avg Price Change | -2.30% | +15.60% | +2.78% | -7.56% | -1.72% |
Median Price | $411,330 | $386,185 | $369,387 | $356,135 | $373,943 |
Med Price Change | +6.51% | +4.55% | +3.72% | -5.00% | -3.30% |
Avg Bedrooms | 2.19 beds | 1.88 beds | 2.13 beds | 2.02 beds | 1.95 beds |
Avg Bathrooms | 1.71 baths | 1.48 baths | 1.74 baths | 1.72 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Noble High School | 2 | $442,450 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $439,523 |
Multi-Million Dollar Homes | 1 | $1,975,000 |
Newly Built Homes | 13 | $567,815 |
Powered by