Berwick Market Report
$493,123
AVERAGE PRICE OF 41 HOMES$1,975,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$650,856
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$275,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $493,123 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $287,000 |
3 bedrooms | $275,813 |
4 bedrooms | $779,983 |
Berwick Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 37 | 36 | 31 | 38 | 40 |
Average Price | $484,650 | $502,271 | $483,087 | $476,118 | $453,893 |
Avg Price Change | -3.64% | +3.97% | +1.46% | +4.90% | -0.84% |
Median Price | $464,274 | $469,927 | $427,273 | $408,761 | $395,332 |
Med Price Change | -1.22% | +9.98% | +4.53% | +3.40% | -4.05% |
Avg Bedrooms | 2.74 beds | 2.97 beds | 2.9 beds | 2.85 beds | 2.57 beds |
Avg Bathrooms | 2.4 baths | 2.86 baths | 2.8 baths | 2.23 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Noble High School | 1 | $889,000 |
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $493,123 |
Multi-Million Dollar Homes | 1 | $1,975,000 |
Newly Built Homes | 16 | $650,856 |
Reduced Price Homes | 3 | $275,666 |
Powered by
